Property Attributes
- MLS#OM731782
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityOCALA
- AreaOcala
- NeighborhoodLEEWARD AIR RANCH
- Zip34472
- StyleSingle Family Residence
- Year Built1996
- Taxes$ 4839
- Price$ 719,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2902
- Lot Size0.76 Acres
Data Source:
Stellar MLS
Property Description
All the space you need with this 4/2 HOME of almost 3000 sq. ft. and a 50 x 50 HANGAR plus a 38x14 WORKSHOP with half bath. Kitchen with real wood cabinets is open to a large FAMILY ROOM with vaulted ceiling and SKYLIGHTS. The separate LIVING ROOM at the front of the home has a cathedral ceiling and BAY WINDOW with bench seat. Then there is still the enclosed FLORIDA ROOM at the back with lots of windows for natural light. SPLIT FLOOR PLAN, primary bedroom is large with a big walk in closet. Ensuite 4 piece bath has an updated shower, double sinks and lots of cabinets.At the other side of the house are 2 more bedrooms, full bath and a separate newer HVAC and water heater. 2 CAR GARAGE, 2024 Roof. In addition to the many AVIATION ACTIVITIES at this wonderful airpark, there is a book club, music group, game nights, movie nights and more at the RED BARN community center. Gather there for all the holidays where neighbors become life long friends. BIKE the Santos Trails, KAYAK the Silver River or play a round of GOLF at the nearby 18 hole course. There is plenty of dining and entertainment in Ocala and The Villages. We are centrally located, so it's a short drive or an even shorter flight to either COAST for a day at the BEACH! Low, low HOA fees! This exclusive property is offered only to licensed PILOTS who own an airplane. More photos coming soon!
| Price History | |
|---|---|
| 9/28/2026 | Listed $719,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Phone Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Washer,Water Filtration System,Water Softener |
| Zoning | R1 |
| HOA Fee | 965 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Escrow Reserves Fund,Maintenance Grounds,Manager,Pest Control,Private Road |
| Patio/Porch Features | Patio |
| Security Features | Gated Community |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1996 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Airport/Runway,Buyer Approval Required,Clubhouse,Community Mailbox,Deed Restrictions,Gated Community - No Guard,Golf Carts OK |
| Assoc Fee Paid Per | Annually |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Airport/Runway,Clubhouse,Gated |
| Attached Garage | true |
| Subdivision Name | LEEWARD AIR RANCH |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Airplane Hangar |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Baseline Rd. (SR 35) to SE 85th Ln. Go east to entrance gate. TR onto SE 70th Ter. to the property on the left. |
| City | OCALA |
| Association Name | Kent Leeward |
| Senior Community Y/N | false |
| MLS Area | 34472 - Ocala |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 33106 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 4839.95 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 9 |
| Legal Description | SEC 20 TWP 16 RGE 23 PLAT BOOK Z PAGE 057 LEEWARD AIR RANCH UNIT 3 BLK 10 LOT 9 |
| Water Access Y/N | false |
| Monthly HOA Amount | 80.42 |
| Additional Rooms | Den/Library/Office,Family Room,Florida Room,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility,Storage Rooms |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Skylight(s),Solid Wood Cabinets,Split Bedroom,Thermostat,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Mailbox,Storage |
|---|---|
| Parking Features | AirplaneHangar,Garage Door Opener,Garage Faces Side,Golf Cart Garage,RV Garage,Workshop in Garage |
| Lot Features | Corner Lot |
| Water Source | Well |
| Lot Size Area | 33106 |
| Foundation Details | Slab |
| Building Area Total | 6629 |
| Lot Dimensions | 140 x 238 |
| Lot Size Acres | 0.76 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 28, 2026 10:08 PM UTC The listing information on this page last changed on Last updated on September 28, 2026 10:08 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 28, 2026 10:08 PM UTC
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should